Hi! I'm Dharshini K, a passionate developer specializing in data science, machine learning, data analysis and UI/UX design. I love solving complex problems and creating innovative solutions that make a difference.
Let's connect: dharshini.k5003@gmail.com
Category | Skills |
---|---|
Programming language | Python,R |
Data Science & Analysis | Statistics & Probability,Web scraping,R,Pandas,Numpy,PySpark,Matplotlib,Seaborn,PowerBI |
Machine Learning Engineer | Classification,Regression,NLP,Scikit-learn,TensorFlow,Keras &,PyTorch |
Web Development | HTML,CSS,Java script,Open-CV,Django,Flask,Tkinter,Streamlit,&React |
DataBase Management | MySql(Windows,Aggregate function),MongoDB |
Version Control | Git,Github,MLflow |
UI/UX Design | Figma |
Soft Skills | Communication,Leadership,Multitasking |
I take great satisfaction in applying my skills to hands-on projects where I excel, turning theoretical knowledge into impactful projects.
Hover on each image for more Details!!
To view my Competitive coding participation , visit my Leetcode Page.
Hover on each image for more Details!!
To view more, visit my LinkedIn Page.